Description
Highlight | 1.DAB ETST 300 401 standard compliant, | ||||||
2.1.8 inch LCD display, | |||||||
3.Support Clock/Alarm/Sleep Timer with time backup | |||||||
4.Support Bluetooth\TF card digital player. | |||||||
5.Support FM/DAB daily recording to TF card | |||||||
6. Technical support website : www.freesat.cn | |||||||
Note: We reserve the right to change the design and OEM/ODM supported | |||||||
Back Panel | LCD | 1.8 inch LCD display, | |||||
Panel buttons | 21-key panel for quick operation and digital selection, | ||||||
SPEAKERS | Specifications: Φ40mm, 4Ω, 3W Freq. Response:FO Hz ~ 20KHz |
||||||
Main Switch | Radio, Music and Power OFF Mode Switch, | ||||||
Card Reader | 1x Micro SD Slot, Supports up to 32G FAT32 format, | ||||||
AUX IN Jack | 3.5-mm audio input socket, | ||||||
Earphone | 3.5-mm Jack Stereo output, | ||||||
Micro USB Jack | USB Charging Connection (DC5V, ≧500mA), PC connection reading TF card, and PC upgrade. | ||||||
Battery compartments | Install an 18650 lithium battery, | ||||||
Antenna | Section 6, long 67CM antenna, 50Ω | ||||||
Main Features | 1.8 inch LCD display, (128*64-pixel resolution) , | ||||||
DAB+/FM RDS wavebands Radio, | |||||||
Clock can be manually adjusted or selected DAB+ and FM synchronization time, | |||||||
Support Clock/Alarm/Sleep Timer with time backup, | |||||||
Support LCD brightness adjustment, and backlight timeout setting. | |||||||
Support Equalizer, | |||||||
Digital on-demand songs, automatic selection. | |||||||
Support DAB+/FM program recording function. | |||||||
Support Bluetooth V2.1+EDR, TF card digital player | |||||||
Support AUX input, | |||||||
Support stereo earphone listening function. | |||||||
Support USB connection PC upgrade, and USB connection charger charging. | |||||||
Powered by 18650 lithium battery. | |||||||
Multi languages, English by default | |||||||
True colors on screen display and shocking user menu | |||||||
DAB+ | Region | Europe, UK, Korea. | |||||
Preset | Support 60 stations | ||||||
DAB+ band III | Support 174.92-239.20MHz, | ||||||
Scan | Local Scan, Manual Tune, | ||||||
DRC | On (Half), On (Full) and off. | ||||||
Sort | Frequency or Alphanumeric | ||||||
FM | Region | Europe, USA, Japan | |||||
Preset | Support 60 stations | ||||||
worldwide FM band | 87.5-108MHz | ||||||
Scan | Auto | ||||||
Music | Formats | Support MP3、FLAC and WAV many music. | |||||
Play Mode | Support One Time, Repeat and Shuffle. | ||||||
Play Range | Support Single, Directory and All | ||||||
Size&Packaging | Product Dimension | 180*110*35mm | |||||
Packaged Size | 221*151*64mm | ||||||
Carton Size | 338*318*235 mm (10pcs/ctn) | ||||||
Unit Weight | 0.65 Kg with gift box | ||||||
Carton Qty&Weight | 10 pcs/Carton, 7 kgs | ||||||
Physicals | Operating hours | Battery: 18650 Lithium Battery 3.7V 2200mAh ( Can work normally for 6-8 hours) |
|||||
Charging | Charging Connection (DC5V, ≧500mA) | ||||||
Temperature | Operation 0~+45℃; Storage -10~+60℃ | ||||||
Humidity | 20~90%, non-condensed |
You May Also Like...